MEMBERS AREA
This area is reserved to Members and Observers of the HMC only


Last update: 6/03/2018
Accession Dates for the Members of the Convention on the Control and Marking of Articles of Precious Metals
| State | Signature | Ratification/ Accession | Entry into force |
| Austria | 15.11.1972 | 12.02.1974 | 27.06.1975 |
| Croatia | 27.20.2017 | 19.03.2018 | |
| Cyprus | 17.10.2006 | 17.01.2007 | |
| Czech Republic | 02.08.1994 | 02.11.1994 | |
| Denmark | 17.11.1987 | 17.01.1988 | |
| Finland | 15.11.1972 | 09.01.1975 | 27.06.1975 |
| Hungary | 1.12.2005 | 1.03.2006 | |
| Ireland | 08.08.1983 | 08.11.1983 | |
| Israel | 01.03.2005 | 01.06.2005 | |
| Latvia | 29.04.2004 | 29.07.2004 | |
| Lithuania | 04.05.2004 | 04.08.2004 | |
| Netherlands | 16.04.1999 | 16.07.1999 | |
| Norway | 15.11.1972 | 01.07.1983 | 01.09.1983 |
| Poland | 22.08.2005 | 22.11.2005 | |
| Portugal | 15.11.1972 | 06.07.1982 | 06.09.1982 |
| Slovak Republic | 06.02.2007 | 06.05.2007 | |
| Slovenia | 05.12.2008 | 05.03.2009 | |
| Sweden | 15.11.1972 | 27.02.1975 | 27.06.1975 |
| Switzerland | 15.11.1972 | 01.04.1974 | 27.06.1975 |
| United Kingdom | 15.11.1972 | 01.04.1976 | 01.06.1976 |



